Rate Card

Time Category

Super Premium Premium Super Regular Regular
5am – 11am 4pm – 10pm 11am – 4pm 10pm – 5am



Spot Placement

A 60 secs 45 secs 30 secs 15 secs 5 secs
SUPER PREMIUM 11646.6 9318.12 7454.16 5951.4 4761.12
PREMIUM 11092 8874.4 7099.2 5668 4534.4
SUPER REGULAR 8292 6634.4 5308.8 4320 3399.2
REGULAR 7877.4 6302.68 5043.36 4104 3229.24



Programme Sponsorship Airtime Only

B 60 mins 45 mins 30 mins 15 mins 5 mins
SUPER PREMIUM 92496.6 73998.12 58780.8 45105.6 30311.4
PREMIUM 88092 70474.4 56380.8 43076 28868
SUPER REGULAR 69388 55510.4 44408 35526.4 0
REGULAR 65918.6 52734.88 42187.6 33750.08 0



Personal Paid Announcement

C 1-50 Words 51-75 Words 76-100 Words
REGULAR 5894.56 7366.68 9207.4
SUPER REGULAR 6204.8 7754.4 9692
PREMIUM 10682.4 13353.6 16692
SUPER PREMIUM 11216.48 14021.28 17526.6



News

D COMMERCIAL NEWS
NEWS ITEM 48,892
NEWS COVERAGE 62,892
NEWS SPONSORSHIP Negotiable



Live Appearance

E 60 mins 45 mins 30 mins 15 mins
Premium 194492 155,602 77,801.50 62,241.20



Programming

E 1 Hr Oustide Broadcast 211292
2 Mins on Air Hypes 41892
5 Sec Check 9692
Jingle Production 32,000
Programme Production 28,000